<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Part-Time-Scientists</title>
		<description>Part-Time-Scientists Team</description>
		<link><![CDATA[http://www.part-time-scientists.com]]></link>
		<atom:link rel='self' href='http://www.part-time-scientists.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.part-time-scientists.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[It's just water]]></title>
			<description><![CDATA[A nice conclusion to the visit.]]></description>
			<link><![CDATA[http://www.part-time-scientists.com//wp-content/gallery/DLR/20110221_DLR-RM_021.jpg]]></link>
			<guid>image-id:155</guid>
			<media:content url='http://www.part-time-scientists.com//wp-content/gallery/DLR/20110221_DLR-RM_021.jpg' medium='image' />
			<media:title><![CDATA[It's just water]]></media:title>
			<media:description><![CDATA[A nice conclusion to the visit.]]></media:description>
			<media:thumbnail url='http://www.part-time-scientists.com//wp-content/gallery/DLR/thumbs/thumbs_20110221_DLR-RM_021.jpg' width='320' height='320' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Part-Time-Scientists (http://www.part-time-scientists.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Awesome shirts]]></title>
			<description><![CDATA[PTS swag for DLR ... t-shirts.]]></description>
			<link><![CDATA[http://www.part-time-scientists.com//wp-content/gallery/DLR/20110221_DLR-RM_020.jpg]]></link>
			<guid>image-id:154</guid>
			<media:content url='http://www.part-time-scientists.com//wp-content/gallery/DLR/20110221_DLR-RM_020.jpg' medium='image' />
			<media:title><![CDATA[Awesome shirts]]></media:title>
			<media:description><![CDATA[PTS swag for DLR ... t-shirts.]]></media:description>
			<media:thumbnail url='http://www.part-time-scientists.com//wp-content/gallery/DLR/thumbs/thumbs_20110221_DLR-RM_020.jpg' width='320' height='320' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Part-Time-Scientists (http://www.part-time-scientists.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[In the evening]]></title>
			<description><![CDATA[Work is done...let the libations begin!]]></description>
			<link><![CDATA[http://www.part-time-scientists.com//wp-content/gallery/DLR/20110221_DLR-RM_019.jpg]]></link>
			<guid>image-id:153</guid>
			<media:content url='http://www.part-time-scientists.com//wp-content/gallery/DLR/20110221_DLR-RM_019.jpg' medium='image' />
			<media:title><![CDATA[In the evening]]></media:title>
			<media:description><![CDATA[Work is done...let the libations begin!]]></media:description>
			<media:thumbnail url='http://www.part-time-scientists.com//wp-content/gallery/DLR/thumbs/thumbs_20110221_DLR-RM_019.jpg' width='320' height='320' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Part-Time-Scientists (http://www.part-time-scientists.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Lander]]></title>
			<description><![CDATA[The design of the lander and its features are explained.]]></description>
			<link><![CDATA[http://www.part-time-scientists.com//wp-content/gallery/DLR/20110221_DLR-RM_018.jpg]]></link>
			<guid>image-id:152</guid>
			<media:content url='http://www.part-time-scientists.com//wp-content/gallery/DLR/20110221_DLR-RM_018.jpg' medium='image' />
			<media:title><![CDATA[The Lander]]></media:title>
			<media:description><![CDATA[The design of the lander and its features are explained.]]></media:description>
			<media:thumbnail url='http://www.part-time-scientists.com//wp-content/gallery/DLR/thumbs/thumbs_20110221_DLR-RM_018.jpg' width='320' height='320' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Part-Time-Scientists (http://www.part-time-scientists.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Lander]]></title>
			<description><![CDATA[Taking a closer look at the lander design.]]></description>
			<link><![CDATA[http://www.part-time-scientists.com//wp-content/gallery/DLR/20110221_DLR-RM_017.jpg]]></link>
			<guid>image-id:151</guid>
			<media:content url='http://www.part-time-scientists.com//wp-content/gallery/DLR/20110221_DLR-RM_017.jpg' medium='image' />
			<media:title><![CDATA[The Lander]]></media:title>
			<media:description><![CDATA[Taking a closer look at the lander design.]]></media:description>
			<media:thumbnail url='http://www.part-time-scientists.com//wp-content/gallery/DLR/thumbs/thumbs_20110221_DLR-RM_017.jpg' width='320' height='320' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Part-Time-Scientists (http://www.part-time-scientists.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[After the meeting]]></title>
			<description><![CDATA[Post-meeting friendly chat.]]></description>
			<link><![CDATA[http://www.part-time-scientists.com//wp-content/gallery/DLR/20110221_DLR-RM_016.jpg]]></link>
			<guid>image-id:150</guid>
			<media:content url='http://www.part-time-scientists.com//wp-content/gallery/DLR/20110221_DLR-RM_016.jpg' medium='image' />
			<media:title><![CDATA[After the meeting]]></media:title>
			<media:description><![CDATA[Post-meeting friendly chat.]]></media:description>
			<media:thumbnail url='http://www.part-time-scientists.com//wp-content/gallery/DLR/thumbs/thumbs_20110221_DLR-RM_016.jpg' width='320' height='320' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Part-Time-Scientists (http://www.part-time-scientists.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Group and Asimov Jr]]></title>
			<description><![CDATA[The Part-Time Scientists and DLR pose with Asimov Jr.]]></description>
			<link><![CDATA[http://www.part-time-scientists.com//wp-content/gallery/DLR/20110221_DLR-RM_015.jpg]]></link>
			<guid>image-id:149</guid>
			<media:content url='http://www.part-time-scientists.com//wp-content/gallery/DLR/20110221_DLR-RM_015.jpg' medium='image' />
			<media:title><![CDATA[Group and Asimov Jr]]></media:title>
			<media:description><![CDATA[The Part-Time Scientists and DLR pose with Asimov Jr.]]></media:description>
			<media:thumbnail url='http://www.part-time-scientists.com//wp-content/gallery/DLR/thumbs/thumbs_20110221_DLR-RM_015.jpg' width='320' height='320' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Part-Time-Scientists (http://www.part-time-scientists.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Nice athmosphere]]></title>
			<description><![CDATA[Moon missions are fun, part 2.]]></description>
			<link><![CDATA[http://www.part-time-scientists.com//wp-content/gallery/DLR/20110221_DLR-RM_014.jpg]]></link>
			<guid>image-id:148</guid>
			<media:content url='http://www.part-time-scientists.com//wp-content/gallery/DLR/20110221_DLR-RM_014.jpg' medium='image' />
			<media:title><![CDATA[Nice athmosphere]]></media:title>
			<media:description><![CDATA[Moon missions are fun, part 2.]]></media:description>
			<media:thumbnail url='http://www.part-time-scientists.com//wp-content/gallery/DLR/thumbs/thumbs_20110221_DLR-RM_014.jpg' width='320' height='320' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Part-Time-Scientists (http://www.part-time-scientists.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Nice athmosphere]]></title>
			<description><![CDATA[Moon missions are fun, part 1.]]></description>
			<link><![CDATA[http://www.part-time-scientists.com//wp-content/gallery/DLR/20110221_DLR-RM_013.jpg]]></link>
			<guid>image-id:147</guid>
			<media:content url='http://www.part-time-scientists.com//wp-content/gallery/DLR/20110221_DLR-RM_013.jpg' medium='image' />
			<media:title><![CDATA[Nice athmosphere]]></media:title>
			<media:description><![CDATA[Moon missions are fun, part 1.]]></media:description>
			<media:thumbnail url='http://www.part-time-scientists.com//wp-content/gallery/DLR/thumbs/thumbs_20110221_DLR-RM_013.jpg' width='320' height='320' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Part-Time-Scientists (http://www.part-time-scientists.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Meeting notes]]></title>
			<description><![CDATA[Others require some illustration.]]></description>
			<link><![CDATA[http://www.part-time-scientists.com//wp-content/gallery/DLR/20110221_DLR-RM_012.jpg]]></link>
			<guid>image-id:146</guid>
			<media:content url='http://www.part-time-scientists.com//wp-content/gallery/DLR/20110221_DLR-RM_012.jpg' medium='image' />
			<media:title><![CDATA[Meeting notes]]></media:title>
			<media:description><![CDATA[Others require some illustration.]]></media:description>
			<media:thumbnail url='http://www.part-time-scientists.com//wp-content/gallery/DLR/thumbs/thumbs_20110221_DLR-RM_012.jpg' width='320' height='320' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Part-Time-Scientists (http://www.part-time-scientists.com)]]></media:copyright>
		</item>
	</channel>
</rss>

